-60°C Chest Freezers LCF-C10 comes with 150 L of capacity, offers temperature range from -10 to -60°C and ambient temperature ranges from 16 to 32°C. Designed with direct cooling system and manual defrost mode, equipped with HCFC-free and CFC mixture gas refrigerant. Inner material made up of stainless steel and external material made up of SPCC epoxy coating, anti-corrosion, rust-proof, easy to clean and maintain. Built in with multiple alarms such as high and low temperature, door opening, condenser overheated, sensor failure, low battery and power failure.catalog/60C-Chest-Freezers-LCF-C1-Series.pdf
Temperature Range | -10 to -60°C |
Ambient Temperature | 16 to 32°C |
Cooling Performance | -60°C |
Cabinet Type | Chest |
Capacity | 150 L |
Climate Class | N |
Controller | Microprocessor |
Display | LED |
Compressor | 1pc |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness | 110 mm |
External Material | SPCC epoxy coating |
Inner Material | Stainless steel |
Coated Hanging Basket | Optional |
Door Lock With Key | Yes |
Inner Door | Optional |
Access Test Port | 1pc. Ø 24.5 mm |
Casters | 4 |
Door With Heater | Hot gas heating |
Temperature | High and low temperature |
Electrical | Power failure |
System | Sensor error |
Power Supply | 220 V/50 Hz, 220 V/60 Hz, 110 V/60 Hz |
Rated Power | 330 W |
Input Power | 352 W |
Current Consumption | 5.15 Kwh/24 h |
Rated Current | 1.06 A |
Internal Size (W×D×H) | 585×465×651 mm |
External Size (W×D×H) | 811×775×929 mm |
Package Size (W×D×H) | 915×815×970 mm |
Net Weight | 60 kg |
Gross Weight | 69 kg |
-60°C Chest Freezers is mainly used in diseases prevention system, scientific research, blood banks, health, hospitals, vaccines and blood plasma cryopreservation. It is suitable for use in electronic industry, chemical industry, biological engineering, research institutions, military enterprises, universities and colleges.