Double Beam UV/Vis Spectrophotometer LUS-B13
Double beam UV/Vis spectrophotometer is fully automated with improved and optimized optical path design giving high performance and reliability and accurate measurements. This double beam spectrophotometer offers four customized spectral bandwidth range (4 nm, 2 nm, 1 nm, 0.5 nm) to meet the market needs. This double beam spectrophotometer with two detectors measures the sample and the reference simultaneously. It can meet the requirements of various applications.
Wavelength Range | 190 ~ 1100 nm |
Spectral Bandwidth | 1.8 nm |
Wavelength Accuracy | ± 0.3 nm |
Wavelength Repeatability | ≤ 0.1 nm |
Photometric Range | (-4) ~ 4 A |
Photometric Mode | T,A,C,E |
Photometric Accuracy | ± 0.3% τ(0 - 100 % τ); ± 0.002 A(0 ~ 0.5 A) ; ± 0.003 A(0.5 A ~ 1 A) |
Photometric Repeatability | 0.15 % τ(0 - 100 % τ); ± 0.001 A(0 ~ 0.5 A); ± 0.0015 A(0.5 A ~ 1 A) |
Detector | Import Silicon Photodiode |
Light Source | Import Deuterium Lamp & Tungsten Halogen Lamp |
Stray Light | ≤0.03 % τ (220 nm NaI,340 nm NaNO2) |
Stability | 0.0005 A / h at 500 nm |
Power Requirement | AC 220 V / 50 Hz, 110 V / 60 Hz. |
Dimensions | 560 × 450 × 230 mm |
Noise | ± 0.0002 A at 500 nm |
Weight | 28 kg |
Power | 120 W |
Display LCD | 6 inches blue LCD |
Optical System | Double beam |
Baseline Flatness | ± 0.001 A |
Applications:
|
Standard Accessories:
|
Accessory No | Accessory | Quantity |
1 | 1 cm quartz cuvette | 2 |
2 | 1 cm glass cuvette | 4 |
3 | Dust cover | 1 |
4 | Power line | 1 |
Optional Accessories:
|