-86 °C Ultra Low Temperature Upright Freezer LUF-D21
-86 °C Ultra Low Temperature Upright Freezer LUF-D21 is an upright type freezer comes with 218 L capacity and offers temperature range -40 to -86˚C and -86˚C cooling performance. Features with microprocessor controlled system with interior digital temperature display to show various parameters simultaneously. Designed with direct cooling system and manual defrost mode, equipped with eco- friendly refrigerant Mixture gas, Built-in high-precision microcomputer temperature control system and platinum resistor temperature sensors. It offers high or low temperature alarm, Door open alarm and Keyboard lock, password protection function to prevent arbitrary adjustment of operating parameters.
Cabinet type | Upright |
Capacity | 218 L |
Temperature range | -40 to -86˚C |
Ambient temperature | 16 to 32˚C |
Cooling performance | -86˚C |
Refrigerant | Mixture gas |
Defrost Mode | Manual |
Cooling method | Direct cooling |
Controller | Microprocessor |
Display | Digital display |
Climate class | N |
Insulation thickness | 155 mm |
Compressor | 1 pcs |
Alarm system | High and low temperature, high ambient temperature |
External material | Steel plates with spraying |
Inner material | Galvanized steel sheet |
Shelves | 1 (stainless steel) |
Door look with key | Yes |
External Lock | Yes |
Access Port | 1pcs |
Casters | 4 |
Data Logging / Interval/ Recording Time | Printer/Record every 20 minute / 7 days |
Electrical | Power failure, Low battery |
System | Sensor error, System failure, Condenser cooling failure, Door ajar |
Backup Battery | Yes |
Rated power | 1200 W |
Input power | 1300 W |
Rated current | 5.96 A |
Power consumption | 8.63 KWh/24h |
Power supply | 230 ±10% V /50 Hz |
Internal dimension | 450 × 580 × 767 mm |
External dimension | 840 × 985 × 1568 mm |
Package size | 1098 × 988 × 1761 mm |
Net weight | 218 kg |
Gross weight | 235 kg |
Applications:
|
Optional Accessories:
|
Accessories no. | Name |
---|---|
1 | Chart recorder |
2 | CO2 backup system |