Portable Multi-parameter Water Quality Meter LMPWM-A21
Portable Multi-parameter Water Quality Meter LMPWM-A21 is adapted with different modes for measuring quality of water on different parameters. This meter can measure pH, ORP, Dissolved Oxygen content from test sample. It can store & recalls up to 500 sets of data. It is reliable and user friendly, suitable for outdoor measurements.
pH mode |
|
||||||||||||||
ORP measurement |
|
||||||||||||||
Dissolved oxygen |
|
||||||||||||||
Temperature compensation | 0 to 100 °C, 32 to 212 °F, Manual or Automatic | ||||||||||||||
Stability conditions | Low or high | ||||||||||||||
Calibration due | 0 to 31 days | ||||||||||||||
Memory | Stores up to 500 data sets | ||||||||||||||
Output | USB communication interface | ||||||||||||||
Connector | BNC, 6- pin MINI connector | ||||||||||||||
Display | LCD | ||||||||||||||
Dimension (L × W × H) | 170×85×30 mm | ||||||||||||||
Weight | 300 g | ||||||||||||||
Power supply | 3 × 1.5 V “AA batteries or DC 5 V power adapter |
Applications:
|
Standard Accessories:
|
Optional Accessories:
|