Dust Monitor LDMR-A10
Dust Monitor LDMR-A10 based on light scattering principle is a portable unit which counts as well determine the mass concentration of particulates. Additionally it displays battery levels, flow rate, pump details etc. on the screen. SD card slot and USB port are available to store and transfer data respectively. It is widely used in laboratories, research institutes, industries, quality control department etc.
Particulate matter concentration | PM10, PM2.5, PM1.0, TSP |
Particulate channels and size | 15 channels, 0.3 to 25 µm |
Sensitivity | 0.0001 mg/m3 |
Measuring Range | 0.01 to 20 mg/m3 |
Accuracy | ± 10% |
Reproducibility | ± 2% |
Flow Rate | 1.0 to 2.83 L/min(Optional) |
Sample Time | Arbitrary set |
Dimensions | 160 × 115 × 200 mm |
Net Weight | 2 kg |
Applications:
|